Marana Market Report
$565,718
AVERAGE PRICE OF 151 HOMES$600,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,050,529
AVERAGE PRICE OF 17 MULTI-MILLION DOLLAR HOMES$798,331
AVERAGE PRICE OF 26 NEWLY BUILT HOMES$1,063,270
AVERAGE PRICE OF 34 HOMES WITH A POOL$916,780
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $565,718 |
Avg Bedrooms | 3.32 beds |
Avg Bathrooms | 2.84 baths |
Average Price by Bedrooms
1 bedroom | $45,000 |
2 bedrooms | $341,107 |
3 bedrooms | $514,656 |
4 bedrooms | $726,838 |
5 bedrooms | $688,222 |
Marana Home Price Trends
12/2020 | 11/2020 | 10/2020 | 9/2020 | 8/2020 | |
---|---|---|---|---|---|
Total Listings | 169 | 176 | 191 | 196 | 198 |
Average Price | $565,585 | $563,187 | $537,759 | $472,380 | $481,979 |
Avg Price Change | +0.43% | +4.73% | +13.84% | -2.03% | +2.24% |
Median Price | $385,701 | $390,242 | $380,864 | $349,901 | $353,658 |
Med Price Change | -1.18% | +2.46% | +8.85% | -1.07% | +1.48% |
Avg Bedrooms | 3.27 beds | 3.26 beds | 3.28 beds | 3.32 beds | 3.31 beds |
Avg Bathrooms | 2.83 baths | 2.88 baths | 2.82 baths | 2.75 baths | 2.79 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Marana | 68 | $304,539 | 56 days |
Mountain View | 79 | $802,734 | 89 days |
Other | 1 | $299,800 | 37 days |
Santa Cruz Union | 3 | $333,000 | 44 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 151 | $565,718 | 73 days |
Distressed Homes | 1 | $600,000 | 121 days |
Multi-Million Dollar Homes | 17 | $2,050,529 | 135 days |
Newly Built Homes | 26 | $798,331 | 115 days |
Homes with a Pool | 34 | $1,063,270 | 88 days |
Reduced Price Homes | 5 | $916,780 | 136 days |